M13
Cobs | 24-0 | UC |
CDA | 0-0 | Cobs |
Cobs | 22-0 | Dobs |
PWCC | Aplazado | Cobs |
Cobs | Pendiente | Old Locks |
Cobs | 29-19 | Stade Francais |
Cobs | Aplazado | Old Reds |
Old Boys | Sáb 10/06 Old Grangonian Club |
Old Boys |
Sporting RC | Sáb, 17/06 Sporting Club |
Cobs |
M14
Cobs | 38-13 | UC |
CDA | 15-59 | Cobs |
Cobs | 19-41 | Dobs |
PWCC | Aplazado | Cobs |
Cobs | 26-7 | Old Locks |
Cobs | 81-7 | Stade Francais |
Cobs | Aplazado | Old Reds |
Old Boys | Sáb 10/06 Old Grangonian Club |
Old Boys |
Sporting RC | Sáb, 17/06 Sporting Club |
Cobs |
M16
Cobs | 29-19 | UC |
CDA | 15-14 | Cobs |
Cobs | 22-15 | Dobs |
PWCC | 0-52 | Cobs |
Cobs | 24-7 | Old Locks |
Cobs | 32-5 | Stade Francais |
Cobs | Aplazado | Old Reds |
Old Boys | Sáb 10/06 Old Grangonian Club |
Old Boys |
Sporting RC | Sáb, 17/06 Sporting Club |
Cobs |
M18
Cobs | 38-14 | UC |
CDA | 7-19 | Cobs |
Cobs | 15-25 | Dobs |
PWCC | 12-33 | Cobs |
Cobs | Aplazado | Old Locks |
Cobs | 45-5 | Stade Francais |
Cobs | Aplazado | Old Reds |
Old Boys | Sáb 10/06 Old Grangonian Club |
Old Boys |
Sporting RC | Sáb, 17/06 Sporting Club |
Cobs |